May 2024 Monthly Prayer Timetable: Tel Aviv-Yafo, Tel Aviv, Israel
Place: Tel Aviv-Yafo, Israel. | Position: (32.086, 34.79). | Elevation: 30 m. | Time zone: IST (UTC +02:00). | Qibla direction: 155° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Wednesday | 04:18 | 05:54 | 06:22 | 12:41 | 16:19 | 19:23 | 20:50 | 5:06 |
02-05-2024 | Thursday | 04:17 | 05:53 | 06:22 | 12:41 | 16:19 | 19:23 | 20:51 | 5:06 |
03-05-2024 | Friday | 04:16 | 05:52 | 06:21 | 12:41 | 16:19 | 19:24 | 20:52 | 5:07 |
04-05-2024 | Saturday | 04:14 | 05:51 | 06:20 | 12:41 | 16:19 | 19:25 | 20:53 | 5:07 |
05-05-2024 | Sunday | 04:13 | 05:51 | 06:19 | 12:41 | 16:19 | 19:26 | 20:54 | 5:08 |
06-05-2024 | Monday | 04:12 | 05:50 | 06:18 | 12:41 | 16:19 | 19:26 | 20:54 | 5:08 |
07-05-2024 | Tuesday | 04:11 | 05:49 | 06:17 | 12:41 | 16:19 | 19:27 | 20:55 | 5:09 |
08-05-2024 | Wednesday | 04:10 | 05:48 | 06:17 | 12:41 | 16:19 | 19:28 | 20:56 | 5:09 |
09-05-2024 | Thursday | 04:08 | 05:47 | 06:16 | 12:41 | 16:19 | 19:28 | 20:57 | 5:10 |
10-05-2024 | Friday | 04:07 | 05:46 | 06:15 | 12:41 | 16:19 | 19:29 | 20:58 | 5:10 |
11-05-2024 | Saturday | 04:06 | 05:46 | 06:14 | 12:41 | 16:19 | 19:30 | 20:59 | 5:10 |
12-05-2024 | Sunday | 04:05 | 05:45 | 06:14 | 12:41 | 16:19 | 19:31 | 21:00 | 5:11 |
13-05-2024 | Monday | 04:04 | 05:44 | 06:13 | 12:41 | 16:19 | 19:31 | 21:01 | 5:11 |
14-05-2024 | Tuesday | 04:03 | 05:43 | 06:12 | 12:41 | 16:19 | 19:32 | 21:02 | 5:12 |
15-05-2024 | Wednesday | 04:02 | 05:43 | 06:12 | 12:41 | 16:20 | 19:33 | 21:03 | 5:12 |
16-05-2024 | Thursday | 04:01 | 05:42 | 06:11 | 12:41 | 16:20 | 19:33 | 21:04 | 5:12 |
17-05-2024 | Friday | 04:00 | 05:41 | 06:11 | 12:41 | 16:20 | 19:34 | 21:05 | 5:13 |
18-05-2024 | Saturday | 03:59 | 05:41 | 06:10 | 12:41 | 16:20 | 19:35 | 21:06 | 5:13 |
19-05-2024 | Sunday | 03:58 | 05:40 | 06:10 | 12:41 | 16:20 | 19:35 | 21:07 | 5:13 |
20-05-2024 | Monday | 03:57 | 05:40 | 06:09 | 12:41 | 16:20 | 19:36 | 21:08 | 5:14 |
21-05-2024 | Tuesday | 03:56 | 05:39 | 06:09 | 12:41 | 16:20 | 19:37 | 21:09 | 5:14 |
22-05-2024 | Wednesday | 03:56 | 05:39 | 06:08 | 12:41 | 16:20 | 19:37 | 21:10 | 5:15 |
23-05-2024 | Thursday | 03:55 | 05:38 | 06:08 | 12:41 | 16:20 | 19:38 | 21:11 | 5:15 |
24-05-2024 | Friday | 03:54 | 05:38 | 06:07 | 12:41 | 16:20 | 19:39 | 21:12 | 5:15 |
25-05-2024 | Saturday | 03:53 | 05:37 | 06:07 | 12:41 | 16:20 | 19:39 | 21:13 | 5:15 |
26-05-2024 | Sunday | 03:53 | 05:37 | 06:06 | 12:41 | 16:20 | 19:40 | 21:14 | 5:16 |
27-05-2024 | Monday | 03:52 | 05:36 | 06:06 | 12:42 | 16:20 | 19:41 | 21:15 | 5:17 |
28-05-2024 | Tuesday | 03:51 | 05:36 | 06:06 | 12:42 | 16:21 | 19:41 | 21:15 | 5:17 |
29-05-2024 | Wednesday | 03:51 | 05:36 | 06:05 | 12:42 | 16:21 | 19:42 | 21:16 | 5:18 |
30-05-2024 | Thursday | 03:50 | 05:35 | 06:05 | 12:42 | 16:21 | 19:42 | 21:17 | 5:18 |
31-05-2024 | Friday | 03:49 | 05:35 | 06:05 | 12:42 | 16:21 | 19:43 | 21:18 | 5:18 |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|